Usage Statistics for rungoodrace.com

Summary Period: January 2023
Generated 01-Feb-2023 18:08 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 10225
Total Files 0
Total Pages 6600
Total Visits 929
Total KBytes 2765
Total Unique Sites 1107
Total Unique URLs 0
Total Unique Referrers 21
Total Unique User Agents 269
. Avg Max
Hits per Hour 13 386
Hits per Day 329 691
Files per Day 0 0
Pages per Day 212 501
Sites per Day 35 113
Visits per Day 29 63
KBytes per Day 89 197
Hits by Response Code
Code 301 - Moved Permanently 100.00% 10225

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 124 1.21% 0 0.00% 39 0.59% 26 2.80% 32 2.89% 30 1.09%
2 527 5.15% 0 0.00% 418 6.33% 24 2.58% 34 3.07% 157 5.69%
3 131 1.28% 0 0.00% 67 1.02% 7 0.75% 17 1.54% 33 1.18%
4 198 1.94% 0 0.00% 103 1.56% 36 3.88% 49 4.43% 48 1.74%
5 564 5.52% 0 0.00% 469 7.11% 34 3.66% 37 3.34% 166 6.01%
6 161 1.57% 0 0.00% 105 1.59% 34 3.66% 44 3.97% 37 1.34%
7 271 2.65% 0 0.00% 182 2.76% 40 4.31% 43 3.88% 66 2.38%
8 557 5.45% 0 0.00% 413 6.26% 30 3.23% 45 4.07% 164 5.94%
9 199 1.95% 0 0.00% 100 1.52% 31 3.34% 65 5.87% 48 1.73%
10 229 2.24% 0 0.00% 139 2.11% 63 6.78% 80 7.23% 51 1.83%
11 597 5.84% 0 0.00% 486 7.36% 35 3.77% 50 4.52% 176 6.37%
12 180 1.76% 0 0.00% 93 1.41% 29 3.12% 53 4.79% 44 1.60%
13 319 3.12% 0 0.00% 162 2.45% 28 3.01% 61 5.51% 77 2.78%
14 487 4.76% 0 0.00% 381 5.77% 29 3.12% 34 3.07% 147 5.31%
15 302 2.95% 0 0.00% 179 2.71% 39 4.20% 56 5.06% 75 2.70%
16 260 2.54% 0 0.00% 148 2.24% 28 3.01% 61 5.51% 64 2.31%
17 597 5.84% 0 0.00% 441 6.68% 20 2.15% 40 3.61% 175 6.34%
18 161 1.57% 0 0.00% 78 1.18% 25 2.69% 30 2.71% 39 1.40%
19 363 3.55% 0 0.00% 213 3.23% 43 4.63% 62 5.60% 89 3.23%
20 332 3.25% 0 0.00% 145 2.20% 24 2.58% 113 10.21% 87 3.15%
21 157 1.54% 0 0.00% 31 0.47% 25 2.69% 84 7.59% 37 1.35%
22 505 4.94% 0 0.00% 388 5.88% 34 3.66% 78 7.05% 144 5.22%
23 526 5.14% 0 0.00% 386 5.85% 31 3.34% 67 6.05% 156 5.63%
24 341 3.33% 0 0.00% 141 2.14% 25 2.69% 73 6.59% 87 3.16%
25 269 2.63% 0 0.00% 153 2.32% 33 3.55% 79 7.14% 65 2.36%
26 457 4.47% 0 0.00% 334 5.06% 30 3.23% 60 5.42% 133 4.81%
27 193 1.89% 0 0.00% 98 1.48% 27 2.91% 57 5.15% 46 1.66%
28 201 1.97% 0 0.00% 84 1.27% 20 2.15% 59 5.33% 49 1.77%
29 691 6.76% 0 0.00% 501 7.59% 33 3.55% 75 6.78% 197 7.11%
30 118 1.15% 0 0.00% 32 0.48% 22 2.37% 54 4.88% 28 1.02%
31 208 2.03% 0 0.00% 91 1.38% 25 2.69% 50 4.52% 50 1.81%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 189 1.85% 0 0 0.00% 1 53 0.80% 1 46 1.68%
1 9 303 2.96% 0 0 0.00% 3 122 1.85% 2 74 2.67%
2 7 220 2.15% 0 0 0.00% 2 85 1.29% 2 53 1.92%
3 5 155 1.52% 0 0 0.00% 1 46 0.70% 1 35 1.26%
4 17 532 5.20% 0 0 0.00% 12 387 5.86% 5 149 5.39%
5 11 341 3.33% 0 0 0.00% 6 194 2.94% 3 84 3.05%
6 28 871 8.52% 0 0 0.00% 21 653 9.89% 8 253 9.17%
7 4 142 1.39% 0 0 0.00% 1 41 0.62% 1 34 1.23%
8 19 618 6.04% 0 0 0.00% 14 462 7.00% 6 172 6.24%
9 9 291 2.85% 0 0 0.00% 4 152 2.30% 2 74 2.66%
10 18 569 5.56% 0 0 0.00% 14 447 6.77% 5 162 5.87%
11 20 627 6.13% 0 0 0.00% 14 462 7.00% 6 175 6.33%
12 12 399 3.90% 0 0 0.00% 8 261 3.95% 3 107 3.88%
13 44 1389 13.58% 0 0 0.00% 35 1094 16.58% 14 421 15.23%
14 27 839 8.21% 0 0 0.00% 21 651 9.86% 8 242 8.75%
15 16 501 4.90% 0 0 0.00% 12 376 5.70% 4 136 4.93%
16 7 245 2.40% 0 0 0.00% 3 121 1.83% 2 60 2.17%
17 9 283 2.77% 0 0 0.00% 5 158 2.39% 2 67 2.43%
18 6 201 1.97% 0 0 0.00% 2 85 1.29% 2 48 1.73%
19 8 248 2.43% 0 0 0.00% 3 110 1.67% 2 61 2.19%
20 8 253 2.47% 0 0 0.00% 3 109 1.65% 2 60 2.16%
21 10 311 3.04% 0 0 0.00% 5 183 2.77% 2 75 2.72%
22 10 339 3.32% 0 0 0.00% 5 171 2.59% 3 85 3.07%
23 11 359 3.51% 0 0 0.00% 5 177 2.68% 3 90 3.25%

Top 30 of 1107 Total Sites
# Hits Files KBytes Visits Hostname
1 1188 11.62% 0 0.00% 283 10.24% 0 0.00% 216.244.66.245
2 565 5.53% 0 0.00% 181 6.53% 3 0.32% linux01.r00tbase.de
3 490 4.79% 0 0.00% 155 5.60% 3 0.32% linux10.r00tbase.de
4 489 4.78% 0 0.00% 120 4.35% 13 1.40% 85.31.44.203
5 355 3.47% 0 0.00% 113 4.07% 2 0.22% static.81.67.109.65.clients.your-server.de
6 331 3.24% 0 0.00% 82 2.95% 6 0.65% static.14.49.78.5.clients.your-server.de
7 305 2.98% 0 0.00% 96 3.49% 1 0.11% linux09.r00tbase.de
8 301 2.94% 0 0.00% 95 3.44% 1 0.11% 174.245.151.178.triolan.net
9 301 2.94% 0 0.00% 95 3.44% 1 0.11% 250.14.150.178.triolan.net
10 301 2.94% 0 0.00% 95 3.44% 1 0.11% ns3004525.ip-188-165-232.eu
11 301 2.94% 0 0.00% 95 3.44% 1 0.11% static.195.158.9.5.clients.your-server.de
12 272 2.66% 0 0.00% 84 3.03% 1 0.11% ns303016.ip-94-23-203.eu
13 256 2.50% 0 0.00% 79 2.87% 2 0.22% static.38.232.108.65.clients.your-server.de
14 172 1.68% 0 0.00% 42 1.51% 5 0.54% static.177.53.78.5.clients.your-server.de
15 146 1.43% 0 0.00% 39 1.41% 1 0.11% h10.tiss.fun
16 144 1.41% 0 0.00% 36 1.30% 2 0.22% 212.56.205.92.host.secureserver.net
17 137 1.34% 0 0.00% 34 1.23% 2 0.22% 80.76.51.29
18 123 1.20% 0 0.00% 41 1.48% 1 0.11% ns331291.ip-188-165-215.eu
19 97 0.95% 0 0.00% 23 0.83% 5 0.54% free.hostglobal.plus
20 97 0.95% 0 0.00% 31 1.11% 1 0.11% linux06.r00tbase.de
21 94 0.92% 0 0.00% 30 1.07% 1 0.11% h02.tiss.fun
22 94 0.92% 0 0.00% 30 1.07% 1 0.11% ns3042296.ip-188-165-212.eu
23 85 0.83% 0 0.00% 21 0.77% 1 0.11% 20.108.66.170
24 85 0.83% 0 0.00% 21 0.77% 1 0.11% 20.219.191.64
25 85 0.83% 0 0.00% 21 0.77% 1 0.11% 43.130.64.163
26 85 0.83% 0 0.00% 21 0.77% 1 0.11% 43.135.172.53
27 85 0.83% 0 0.00% 21 0.77% 1 0.11% 43.153.117.39
28 85 0.83% 0 0.00% 21 0.77% 1 0.11% 43.153.39.212
29 85 0.83% 0 0.00% 21 0.77% 1 0.11% 43.153.78.121
30 85 0.83% 0 0.00% 21 0.77% 1 0.11% 51.145.95.141

Top 10 of 1107 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1188 11.62% 0 0.00% 283 10.24% 0 0.00% 216.244.66.245
2 565 5.53% 0 0.00% 181 6.53% 3 0.32% linux01.r00tbase.de
3 490 4.79% 0 0.00% 155 5.60% 3 0.32% linux10.r00tbase.de
4 489 4.78% 0 0.00% 120 4.35% 13 1.40% 85.31.44.203
5 355 3.47% 0 0.00% 113 4.07% 2 0.22% static.81.67.109.65.clients.your-server.de
6 305 2.98% 0 0.00% 96 3.49% 1 0.11% linux09.r00tbase.de
7 301 2.94% 0 0.00% 95 3.44% 1 0.11% 174.245.151.178.triolan.net
8 301 2.94% 0 0.00% 95 3.44% 1 0.11% 250.14.150.178.triolan.net
9 301 2.94% 0 0.00% 95 3.44% 1 0.11% ns3004525.ip-188-165-232.eu
10 301 2.94% 0 0.00% 95 3.44% 1 0.11% static.195.158.9.5.clients.your-server.de

Top 21 of 21 Total Referrers
# Hits Referrer
1 7784 76.13% - (Direct Request)
2 1496 14.63% binance.com
3 195 1.91% http://simplesite.com
4 50 0.49% rungoodrace.com
5 45 0.44% anonymousfox.co
6 42 0.41% https://rungoodrace.com/
7 39 0.38% www.google.com
8 36 0.35% https://rungoodrace.com/sponsor/
9 14 0.14% http://baidu.com/
10 12 0.12% http://rungoodrace.com/
11 8 0.08% http://rungoodrace.com
12 3 0.03% https://www.google.com/
13 2 0.02% https://www.bing.com
14 1 0.01% http://rungoodrace.com/sponsor/
15 1 0.01% http://rungoodrace.com/wp-content/themes/solar/versions.php
16 1 0.01% http://rungoodrace.com/wp-content/uploads/2016/01/Vines-Into-Water-5k-.jpg
17 1 0.01% http://rungoodrace.com/wp-login.php
18 1 0.01% https://google.com/
19 1 0.01% https://www.google.com
20 1 0.01% https://www.rungoodrace.com/readme.html
21 1 0.01% yahoo.com

Top 15 of 269 Total User Agents
# Hits User Agent
1 4144 40.53% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 1543 15.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 1188 11.62% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 799 7.81% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 494 4.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:108.0) Gecko/20100101 Firefox/108.0
6 195 1.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
7 143 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
8 115 1.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 85 0.83% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.5304.115 Mobile
10 78 0.76% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.74 Mobile
11 74 0.72% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
12 71 0.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 56 0.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
14 50 0.49% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.101 Mobile
15 49 0.48% Linux Mozilla

Usage by Country for January 2023

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 4031 39.42% 0 0.00% 989 35.76% Unresolved/Unknown
2 2962 28.97% 0 0.00% 898 32.48% Germany
3 1070 10.46% 0 0.00% 303 10.95% Network (net)
4 1019 9.97% 0 0.00% 241 8.73% Commercial (com)
5 867 8.48% 0 0.00% 269 9.71% European Union
6 66 0.65% 0 0.00% 15 0.55% Russian Federation
7 21 0.21% 0 0.00% 5 0.18% Viet Nam
8 18 0.18% 0 0.00% 4 0.16% United Kingdom
9 16 0.16% 0 0.00% 4 0.14% Indonesia
10 14 0.14% 0 0.00% 3 0.13% Japan
11 11 0.11% 0 0.00% 3 0.10% Non-Profit (org)
12 11 0.11% 0 0.00% 3 0.09% United States
13 8 0.08% 0 0.00% 2 0.07% Canada
14 8 0.08% 0 0.00% 2 0.06% Netherlands
15 8 0.08% 0 0.00% 2 0.08% Poland
16 7 0.07% 0 0.00% 2 0.06% Chile
17 7 0.07% 0 0.00% 2 0.06% China
18 6 0.06% 0 0.00% 1 0.05% British Indian Ocean Territory
19 5 0.05% 0 0.00% 1 0.04% Professional (pro)
20 5 0.05% 0 0.00% 1 0.04% India
21 5 0.05% 0 0.00% 1 0.04% Kazakhstan
22 5 0.05% 0 0.00% 1 0.04% Romania
23 4 0.04% 0 0.00% 1 0.04% Belgium
24 4 0.04% 0 0.00% 1 0.04% Laos
25 4 0.04% 0 0.00% 1 0.03% Latvia
26 3 0.03% 0 0.00% 1 0.03% Address Routing (arpa)
27 3 0.03% 0 0.00% 1 0.03% Austria
28 3 0.03% 0 0.00% 1 0.03% Australia
29 3 0.03% 0 0.00% 1 0.03% Belarus
30 3 0.03% 0 0.00% 1 0.03% Israel


Generated by Webalizer Version 2.23