Usage Statistics for rungoodrace.com

Summary Period: November 2022
Generated 01-Dec-2022 18:06 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 10989
Total Files 0
Total Pages 6238
Total Visits 1078
Total KBytes 2980
Total Unique Sites 1215
Total Unique URLs 0
Total Unique Referrers 24
Total Unique User Agents 263
. Avg Max
Hits per Hour 15 306
Hits per Day 366 936
Files per Day 0 0
Pages per Day 207 574
Sites per Day 40 121
Visits per Day 35 63
KBytes per Day 99 263
Hits by Response Code
Code 301 - Moved Permanently 100.00% 10989

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 123 1.12% 0 0.00% 23 0.37% 19 1.76% 70 5.76% 29 0.98%
2 520 4.73% 0 0.00% 372 5.96% 18 1.67% 65 5.35% 154 5.18%
3 163 1.48% 0 0.00% 20 0.32% 17 1.58% 106 8.72% 39 1.32%
4 86 0.78% 0 0.00% 17 0.27% 11 1.02% 52 4.28% 21 0.69%
5 936 8.52% 0 0.00% 574 9.20% 35 3.25% 92 7.57% 263 8.83%
6 220 2.00% 0 0.00% 45 0.72% 36 3.34% 82 6.75% 55 1.86%
7 261 2.38% 0 0.00% 59 0.95% 49 4.55% 95 7.82% 67 2.24%
8 562 5.11% 0 0.00% 396 6.35% 53 4.92% 58 4.77% 166 5.58%
9 309 2.81% 0 0.00% 122 1.96% 43 3.99% 81 6.67% 80 2.69%
10 225 2.05% 0 0.00% 57 0.91% 50 4.64% 105 8.64% 56 1.89%
11 604 5.50% 0 0.00% 405 6.49% 46 4.27% 99 8.15% 177 5.94%
12 258 2.35% 0 0.00% 90 1.44% 63 5.84% 121 9.96% 63 2.13%
13 331 3.01% 0 0.00% 126 2.02% 37 3.43% 96 7.90% 83 2.80%
14 775 7.05% 0 0.00% 533 8.54% 49 4.55% 95 7.82% 218 7.32%
15 169 1.54% 0 0.00% 47 0.75% 43 3.99% 74 6.09% 42 1.41%
16 267 2.43% 0 0.00% 112 1.80% 39 3.62% 85 7.00% 66 2.22%
17 360 3.28% 0 0.00% 216 3.46% 31 2.88% 77 6.34% 99 3.33%
18 249 2.27% 0 0.00% 91 1.46% 24 2.23% 77 6.34% 61 2.06%
19 669 6.09% 0 0.00% 452 7.25% 31 2.88% 79 6.50% 182 6.12%
20 529 4.81% 0 0.00% 385 6.17% 28 2.60% 76 6.26% 158 5.29%
21 228 2.07% 0 0.00% 72 1.15% 43 3.99% 95 7.82% 54 1.80%
22 140 1.27% 0 0.00% 61 0.98% 28 2.60% 56 4.61% 32 1.07%
23 525 4.78% 0 0.00% 414 6.64% 44 4.08% 47 3.87% 157 5.26%
24 240 2.18% 0 0.00% 133 2.13% 49 4.55% 60 4.94% 60 2.00%
25 82 0.75% 0 0.00% 35 0.56% 29 2.69% 37 3.05% 20 0.69%
26 679 6.18% 0 0.00% 463 7.42% 34 3.15% 39 3.21% 196 6.59%
27 365 3.32% 0 0.00% 216 3.46% 31 2.88% 53 4.36% 90 3.03%
28 226 2.06% 0 0.00% 146 2.34% 33 3.06% 41 3.37% 44 1.47%
29 629 5.72% 0 0.00% 449 7.20% 30 2.78% 40 3.29% 183 6.12%
30 259 2.36% 0 0.00% 107 1.72% 35 3.25% 76 6.26% 63 2.12%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 269 2.45% 0 0 0.00% 4 123 1.97% 2 67 2.24%
1 11 355 3.23% 0 0 0.00% 5 163 2.61% 3 88 2.97%
2 10 308 2.80% 0 0 0.00% 3 110 1.76% 3 78 2.63%
3 8 261 2.38% 0 0 0.00% 2 76 1.22% 2 65 2.18%
4 7 224 2.04% 0 0 0.00% 2 85 1.36% 2 55 1.84%
5 11 359 3.27% 0 0 0.00% 5 176 2.82% 3 100 3.36%
6 24 722 6.57% 0 0 0.00% 16 498 7.98% 6 189 6.36%
7 24 743 6.76% 0 0 0.00% 15 471 7.55% 7 220 7.38%
8 13 418 3.80% 0 0 0.00% 9 294 4.71% 4 117 3.93%
9 20 612 5.57% 0 0 0.00% 12 373 5.98% 6 168 5.62%
10 10 306 2.78% 0 0 0.00% 4 147 2.36% 3 75 2.52%
11 22 686 6.24% 0 0 0.00% 15 452 7.25% 6 193 6.46%
12 29 899 8.18% 0 0 0.00% 22 665 10.66% 9 269 9.03%
13 29 885 8.05% 0 0 0.00% 21 653 10.47% 9 259 8.70%
14 17 513 4.67% 0 0 0.00% 11 354 5.67% 5 150 5.03%
15 19 576 5.24% 0 0 0.00% 12 370 5.93% 6 167 5.61%
16 13 396 3.60% 0 0 0.00% 6 205 3.29% 3 96 3.22%
17 10 328 2.98% 0 0 0.00% 3 103 1.65% 3 88 2.96%
18 12 361 3.29% 0 0 0.00% 4 140 2.24% 3 87 2.91%
19 15 462 4.20% 0 0 0.00% 7 224 3.59% 4 115 3.87%
20 11 332 3.02% 0 0 0.00% 4 138 2.21% 3 83 2.77%
21 8 253 2.30% 0 0 0.00% 3 115 1.84% 2 63 2.10%
22 13 400 3.64% 0 0 0.00% 4 135 2.16% 4 107 3.60%
23 10 321 2.92% 0 0 0.00% 5 168 2.69% 3 81 2.73%

Top 30 of 1215 Total Sites
# Hits Files KBytes Visits Hostname
1 1034 9.41% 0 0.00% 247 8.28% 0 0.00% 216.244.66.245
2 304 2.77% 0 0.00% 94 3.15% 1 0.09% linux02.r00tbase.de
3 303 2.76% 0 0.00% 96 3.21% 2 0.19% crawl-mwx5un.mj12bot.com
4 303 2.76% 0 0.00% 96 3.21% 1 0.09% linux05.r00tbase.de
5 303 2.76% 0 0.00% 96 3.21% 1 0.09% mad13.tiss.xyz
6 303 2.76% 0 0.00% 96 3.21% 1 0.09% ns533828.ip-192-99-35.net
7 301 2.74% 0 0.00% 95 3.19% 1 0.09% ns303712.ip-94-23-207.eu
8 301 2.74% 0 0.00% 95 3.19% 1 0.09% ns3115916.ip-188-165-225.eu
9 301 2.74% 0 0.00% 95 3.19% 1 0.09% ns501595.ip-192-99-36.net
10 292 2.66% 0 0.00% 93 3.11% 1 0.09% back.sadproperl.net
11 271 2.47% 0 0.00% 84 2.80% 1 0.09% static.253.63.109.65.clients.your-server.de
12 255 2.32% 0 0.00% 64 2.15% 3 0.28% 85.31.44.203
13 231 2.10% 0 0.00% 58 1.94% 3 0.28% 212.56.205.92.host.secureserver.net
14 219 1.99% 0 0.00% 55 1.85% 3 0.28% 80.76.51.29
15 197 1.79% 0 0.00% 52 1.76% 1 0.09% mad29.tiss.xyz
16 171 1.56% 0 0.00% 43 1.44% 3 0.28% static.254.62.161.5.clients.your-server.de
17 126 1.15% 0 0.00% 42 1.40% 1 0.09% linux08.r00tbase.de
18 109 0.99% 0 0.00% 34 1.13% 4 0.37% static.42.26.109.65.clients.your-server.de
19 96 0.87% 0 0.00% 31 1.03% 1 0.09% static.254.63.109.65.clients.your-server.de
20 95 0.86% 0 0.00% 30 1.00% 1 0.09% linux10.r00tbase.de
21 94 0.86% 0 0.00% 30 0.99% 1 0.09% linux09.r00tbase.de
22 94 0.86% 0 0.00% 30 0.99% 1 0.09% ns3004525.ip-188-165-232.eu
23 94 0.86% 0 0.00% 30 0.99% 1 0.09% ns303016.ip-94-23-203.eu
24 94 0.86% 0 0.00% 30 0.99% 1 0.09% ns3329660.ip-94-23-7.eu
25 94 0.86% 0 0.00% 30 0.99% 1 0.09% ns527552.ip-192-99-15.net
26 88 0.80% 0 0.00% 22 0.74% 1 0.09% static.55.52.161.5.clients.your-server.de
27 86 0.78% 0 0.00% 22 0.72% 1 0.09% 43.130.111.242
28 85 0.77% 0 0.00% 21 0.72% 1 0.09% 172.176.68.43
29 85 0.77% 0 0.00% 21 0.72% 1 0.09% 20.127.63.53
30 85 0.77% 0 0.00% 21 0.72% 1 0.09% 43.130.78.90

Top 10 of 1215 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1034 9.41% 0 0.00% 247 8.28% 0 0.00% 216.244.66.245
2 303 2.76% 0 0.00% 96 3.21% 1 0.09% linux05.r00tbase.de
3 303 2.76% 0 0.00% 96 3.21% 1 0.09% ns533828.ip-192-99-35.net
4 303 2.76% 0 0.00% 96 3.21% 1 0.09% mad13.tiss.xyz
5 303 2.76% 0 0.00% 96 3.21% 2 0.19% crawl-mwx5un.mj12bot.com
6 301 2.74% 0 0.00% 95 3.19% 1 0.09% ns303712.ip-94-23-207.eu
7 301 2.74% 0 0.00% 95 3.19% 1 0.09% ns3115916.ip-188-165-225.eu
8 301 2.74% 0 0.00% 95 3.19% 1 0.09% ns501595.ip-192-99-36.net
9 304 2.77% 0 0.00% 94 3.15% 1 0.09% linux02.r00tbase.de
10 292 2.66% 0 0.00% 93 3.11% 1 0.09% back.sadproperl.net

Top 24 of 24 Total Referrers
# Hits Referrer
1 8046 73.22% - (Direct Request)
2 1586 14.43% binance.com
3 276 2.51% http://simplesite.com
4 130 1.18% www.google.com
5 62 0.56% https://www.google.com
6 46 0.42% anonymousfox.co
7 36 0.33% rungoodrace.com
8 12 0.11% http://rungoodrace.com/wp-login.php
9 8 0.07% http://rungoodrace.com/sponsor/
10 7 0.06% https://rungoodrace.com/
11 6 0.05% http://rungoodrace.com/
12 5 0.05% http://rungoodrace.com/wp-content/uploads/2018/02
13 5 0.05% https://rungoodrace.com/sponsor/
14 5 0.05% rungoodrace.com/wp-content/plugins/formcraft/file-upload/server/content/upload.php
15 4 0.04% http://rungoodrace.com
16 3 0.03% http://baidu.com/
17 3 0.03% http://rungoodrace.com/wp-content/uploads/2018/04
18 3 0.03% rungoodrace.com/wp-json/wp/v2/posts
19 2 0.02% http://rungoodrace.com/Ueditor/net/controller.ashx
20 2 0.02% https://www.bing.com
21 1 0.01% http://rungoodrace.com/Ueditor/controller.ashx
22 1 0.01% http://rungoodrace.com/install/index.php.bak
23 1 0.01% http://rungoodrace.com/wp-admin/images
24 1 0.01% http://rungoodrace.com/wp-content/uploads/2018/03

Top 15 of 263 Total User Agents
# Hits User Agent
1 4221 38.41% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 1633 14.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 1034 9.41% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 968 8.81% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 700 6.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:106.0) Gecko/20100101 Firefox/106.0
6 387 3.52% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.5304.110 Mobile
7 276 2.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
8 179 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
9 149 1.36% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 88 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 64 0.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 61 0.56% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 52 0.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
14 47 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:107.0) Gecko/20100101 Firefox/107.0
15 45 0.41% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for November 2022

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 3610 32.85% 0 0.00% 892 29.91% Unresolved/Unknown
2 2523 22.96% 0 0.00% 663 22.24% Commercial (com)
3 1939 17.64% 0 0.00% 578 19.38% Germany
4 1677 15.26% 0 0.00% 483 16.19% Network (net)
5 921 8.38% 0 0.00% 288 9.67% European Union
6 85 0.77% 0 0.00% 20 0.69% Russian Federation
7 38 0.35% 0 0.00% 9 0.30% Non-Profit (org)
8 25 0.23% 0 0.00% 6 0.20% Ukraine
9 18 0.16% 0 0.00% 5 0.15% Mexico
10 10 0.09% 0 0.00% 2 0.08% Brazil
11 9 0.08% 0 0.00% 2 0.07% Belarus
12 9 0.08% 0 0.00% 2 0.07% Italy
13 9 0.08% 0 0.00% 2 0.08% United Kingdom
14 8 0.07% 0 0.00% 2 0.06% Generic TLD (info)
15 8 0.07% 0 0.00% 2 0.07% India
16 8 0.07% 0 0.00% 2 0.07% Japan
17 7 0.06% 0 0.00% 2 0.06% Romania
18 7 0.06% 0 0.00% 2 0.06% Turkey
19 7 0.06% 0 0.00% 2 0.06% United States
20 6 0.05% 0 0.00% 2 0.05% Viet Nam
21 5 0.05% 0 0.00% 1 0.04% China
22 5 0.05% 0 0.00% 1 0.04% France
23 5 0.05% 0 0.00% 1 0.04% British Indian Ocean Territory
24 5 0.05% 0 0.00% 1 0.04% Mongolia
25 4 0.04% 0 0.00% 1 0.04% Chile
26 4 0.04% 0 0.00% 1 0.04% Denmark
27 4 0.04% 0 0.00% 1 0.03% Spain
28 4 0.04% 0 0.00% 1 0.03% Netherlands
29 4 0.04% 0 0.00% 1 0.03% Norway
30 4 0.04% 0 0.00% 1 0.03% Sweden


Generated by Webalizer Version 2.23