Usage Statistics for rungoodrace.com

Summary Period: October 2022
Generated 01-Nov-2022 18:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 11607
Total Files 1
Total Pages 6679
Total Visits 1114
Total KBytes 3138
Total Unique Sites 1417
Total Unique URLs 1
Total Unique Referrers 26
Total Unique User Agents 391
. Avg Max
Hits per Hour 15 350
Hits per Day 374 935
Files per Day 0 1
Pages per Day 215 591
Sites per Day 45 140
Visits per Day 35 66
KBytes per Day 101 244
Hits by Response Code
Code 200 - OK 0.01% 1
Code 301 - Moved Permanently 99.99% 11606

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 163 1.40% 0 0.00% 61 0.91% 50 4.49% 68 4.80% 41 1.30%
2 603 5.20% 0 0.00% 445 6.66% 45 4.04% 65 4.59% 177 5.65%
3 935 8.06% 1 100.00% 351 5.26% 44 3.95% 66 4.66% 244 7.77%
4 206 1.77% 0 0.00% 112 1.68% 39 3.50% 49 3.46% 49 1.56%
5 775 6.68% 0 0.00% 490 7.34% 49 4.40% 74 5.22% 213 6.78%
6 256 2.21% 0 0.00% 97 1.45% 33 2.96% 53 3.74% 70 2.22%
7 304 2.62% 0 0.00% 160 2.40% 25 2.24% 51 3.60% 73 2.33%
8 754 6.50% 0 0.00% 591 8.85% 50 4.49% 63 4.45% 203 6.46%
9 189 1.63% 0 0.00% 104 1.56% 30 2.69% 45 3.18% 47 1.49%
10 373 3.21% 0 0.00% 224 3.35% 65 5.83% 61 4.30% 93 2.97%
11 547 4.71% 0 0.00% 411 6.15% 52 4.67% 58 4.09% 163 5.18%
12 244 2.10% 0 0.00% 136 2.04% 51 4.58% 69 4.87% 61 1.93%
13 103 0.89% 0 0.00% 26 0.39% 23 2.06% 48 3.39% 26 0.82%
14 523 4.51% 0 0.00% 404 6.05% 26 2.33% 44 3.11% 157 4.99%
15 265 2.28% 0 0.00% 108 1.62% 43 3.86% 54 3.81% 65 2.06%
16 263 2.27% 0 0.00% 156 2.34% 23 2.06% 39 2.75% 66 2.09%
17 675 5.82% 0 0.00% 438 6.56% 48 4.31% 73 5.15% 195 6.23%
18 177 1.52% 0 0.00% 53 0.79% 33 2.96% 62 4.38% 42 1.32%
19 154 1.33% 0 0.00% 30 0.45% 18 1.62% 42 2.96% 36 1.16%
20 233 2.01% 0 0.00% 87 1.30% 26 2.33% 55 3.88% 64 2.04%
21 477 4.11% 0 0.00% 342 5.12% 30 2.69% 44 3.11% 141 4.49%
22 241 2.08% 0 0.00% 103 1.54% 38 3.41% 63 4.45% 60 1.92%
23 265 2.28% 0 0.00% 136 2.04% 26 2.33% 54 3.81% 66 2.11%
24 617 5.32% 0 0.00% 461 6.90% 43 3.86% 72 5.08% 179 5.69%
25 249 2.15% 0 0.00% 86 1.29% 66 5.92% 140 9.88% 61 1.93%
26 229 1.97% 0 0.00% 81 1.21% 14 1.26% 73 5.15% 57 1.82%
27 613 5.28% 0 0.00% 390 5.84% 31 2.78% 100 7.06% 179 5.72%
28 246 2.12% 0 0.00% 87 1.30% 23 2.06% 107 7.55% 60 1.92%
29 162 1.40% 0 0.00% 23 0.34% 22 1.97% 107 7.55% 38 1.23%
30 645 5.56% 0 0.00% 452 6.77% 26 2.33% 91 6.42% 185 5.90%
31 121 1.04% 0 0.00% 34 0.51% 23 2.06% 38 2.68% 29 0.92%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 425 3.66% 0 0 0.00% 7 229 3.43% 4 114 3.65%
1 14 434 3.74% 0 0 0.00% 5 182 2.72% 3 107 3.40%
2 20 628 5.41% 0 0 0.00% 9 290 4.34% 5 165 5.26%
3 31 973 8.38% 0 1 100.00% 22 706 10.57% 9 288 9.18%
4 21 665 5.73% 0 0 0.00% 16 507 7.59% 6 184 5.86%
5 10 332 2.86% 0 0 0.00% 5 166 2.49% 3 88 2.80%
6 8 248 2.14% 0 0 0.00% 2 81 1.21% 2 63 2.01%
7 9 282 2.43% 0 0 0.00% 4 131 1.96% 2 70 2.23%
8 8 259 2.23% 0 0 0.00% 2 62 0.93% 2 64 2.04%
9 13 403 3.47% 0 0 0.00% 3 119 1.78% 3 103 3.30%
10 8 256 2.21% 0 0 0.00% 4 131 1.96% 2 63 2.02%
11 9 291 2.51% 0 0 0.00% 4 148 2.22% 2 72 2.30%
12 13 419 3.61% 0 0 0.00% 8 251 3.76% 3 88 2.81%
13 6 201 1.73% 0 0 0.00% 2 79 1.18% 2 48 1.54%
14 9 301 2.59% 0 0 0.00% 2 72 1.08% 2 74 2.37%
15 15 471 4.06% 0 0 0.00% 9 282 4.22% 4 116 3.71%
16 18 569 4.90% 0 0 0.00% 9 285 4.27% 5 156 4.96%
17 30 957 8.25% 0 0 0.00% 24 764 11.44% 9 284 9.04%
18 11 346 2.98% 0 0 0.00% 4 151 2.26% 3 88 2.81%
19 23 719 6.19% 0 0 0.00% 14 453 6.78% 6 199 6.35%
20 18 558 4.81% 0 0 0.00% 12 378 5.66% 5 164 5.23%
21 20 622 5.36% 0 0 0.00% 11 367 5.49% 6 173 5.52%
22 15 489 4.21% 0 0 0.00% 8 269 4.03% 4 135 4.31%
23 24 759 6.54% 0 0 0.00% 18 576 8.62% 7 229 7.31%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1 0.01% 1 0.02% /.well-known/pki-validation/

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 0.01% 1 0.02% /.well-known/pki-validation/

Top 30 of 1417 Total Sites
# Hits Files KBytes Visits Hostname
1 1018 8.77% 0 0.00% 243 7.73% 0 0.00% 216.244.66.245
2 423 3.64% 1 100.00% 113 3.60% 1 0.09% 20.199.113.4
3 310 2.67% 0 0.00% 98 3.12% 4 0.36% static.159.203.108.65.clients.your-server.de
4 306 2.64% 0 0.00% 97 3.09% 1 0.09% static.254.63.109.65.clients.your-server.de
5 306 2.64% 0 0.00% 97 3.08% 2 0.18% static.80.67.109.65.clients.your-server.de
6 305 2.63% 0 0.00% 96 3.07% 3 0.27% static.155.231.108.65.clients.your-server.de
7 305 2.63% 0 0.00% 96 3.07% 2 0.18% static.252.63.109.65.clients.your-server.de
8 304 2.62% 0 0.00% 96 3.06% 1 0.09% linux07.r00tbase.de
9 302 2.60% 0 0.00% 94 3.01% 1 0.09% ns504163.ip-192-99-101.net
10 301 2.59% 0 0.00% 95 3.03% 1 0.09% linux14.r00tbase.de
11 301 2.59% 0 0.00% 95 3.03% 1 0.09% vdsl-91-137-17-85.net.encoline.de
12 299 2.58% 0 0.00% 95 3.02% 1 0.09% 218.188.41.122
13 270 2.33% 0 0.00% 68 2.15% 5 0.45% static.94.74.9.176.clients.your-server.de
14 235 2.02% 0 0.00% 59 1.87% 4 0.36% 20.171.59.197
15 208 1.79% 0 0.00% 52 1.64% 4 0.36% 141.95.104.232
16 202 1.74% 0 0.00% 51 1.63% 4 0.36% bigbrd.origaonline.org.uk
17 186 1.60% 0 0.00% 48 1.54% 3 0.27% 109.206.241.123
18 169 1.46% 0 0.00% 42 1.35% 2 0.18% 51.89.119.182
19 165 1.42% 0 0.00% 46 1.46% 2 0.18% ip70-185-115-95.ga.at.cox.net
20 156 1.34% 0 0.00% 39 1.24% 2 0.18% 40.76.99.196
21 155 1.34% 0 0.00% 39 1.24% 2 0.18% 20.5.128.54
22 106 0.91% 0 0.00% 33 1.06% 2 0.18% ns331291.ip-188-165-215.eu
23 99 0.85% 0 0.00% 31 1.00% 2 0.18% static.4.24.109.65.clients.your-server.de
24 98 0.84% 0 0.00% 31 0.99% 1 0.09% static.29.26.109.65.clients.your-server.de
25 96 0.83% 0 0.00% 30 0.96% 2 0.18% static.42.26.109.65.clients.your-server.de
26 96 0.83% 0 0.00% 30 0.96% 1 0.09% static.56.128.181.135.clients.your-server.de
27 94 0.81% 0 0.00% 30 0.94% 1 0.09% h08.tiss.fun
28 94 0.81% 0 0.00% 30 0.94% 1 0.09% ns3017681.ip-149-202-82.eu
29 94 0.81% 0 0.00% 30 0.94% 1 0.09% ns502137.ip-192-99-37.net
30 90 0.78% 0 0.00% 23 0.72% 0 0.00% 132.145.39.16

Top 10 of 1417 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1018 8.77% 0 0.00% 243 7.73% 0 0.00% 216.244.66.245
2 423 3.64% 1 100.00% 113 3.60% 1 0.09% 20.199.113.4
3 310 2.67% 0 0.00% 98 3.12% 4 0.36% static.159.203.108.65.clients.your-server.de
4 306 2.64% 0 0.00% 97 3.09% 1 0.09% static.254.63.109.65.clients.your-server.de
5 306 2.64% 0 0.00% 97 3.08% 2 0.18% static.80.67.109.65.clients.your-server.de
6 305 2.63% 0 0.00% 96 3.07% 2 0.18% static.252.63.109.65.clients.your-server.de
7 305 2.63% 0 0.00% 96 3.07% 3 0.27% static.155.231.108.65.clients.your-server.de
8 304 2.62% 0 0.00% 96 3.06% 1 0.09% linux07.r00tbase.de
9 301 2.59% 0 0.00% 95 3.03% 1 0.09% linux14.r00tbase.de
10 301 2.59% 0 0.00% 95 3.03% 1 0.09% vdsl-91-137-17-85.net.encoline.de

Top 26 of 26 Total Referrers
# Hits Referrer
1 8469 72.96% - (Direct Request)
2 1734 14.94% binance.com
3 219 1.89% http://simplesite.com
4 213 1.84% www.google.com
5 182 1.57% anonymousfox.co
6 169 1.46% rungoodrace.com
7 84 0.72% www.bing.com
8 62 0.53% https://www.google.com
9 42 0.36% http://m.facebook.com
10 30 0.26% https://rungoodrace.com/
11 21 0.18% https://rungoodrace.com/sponsor/
12 8 0.07% http://rungoodrace.com/wp-login.php
13 7 0.06% https://www.google.com/
14 5 0.04% http://rungoodrace.com/
15 4 0.03% https://l.facebook.com/
16 4 0.03% https://lm.facebook.com/
17 2 0.02% android-app://com.google.android.gm/
18 2 0.02% http://rungoodrace.com
19 2 0.02% http://rungoodrace.com/wp-content/themes/solar/versions.php
20 1 0.01% android-app://com.google.android.googlequicksearchbox/
21 1 0.01% http://baidu.com/
22 1 0.01% http://blockpg-dock.safezone.mcafee.com/
23 1 0.01% http://m.facebook.com/
24 1 0.01% http://www.google.com/url
25 1 0.01% https://www.bing.com
26 1 0.01% https://www.rungoodrace.com/readme.html

Top 15 of 391 Total User Agents
# Hits User Agent
1 4084 35.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 1932 16.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 1018 8.77% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 663 5.71% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 325 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:106.0) Gecko/20100101 Firefox/106.0
6 219 1.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
7 198 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
8 179 1.54% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
9 149 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
10 147 1.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 126 1.09% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.5195.125 Mobile
12 125 1.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:105.0) Gecko/20100101 Firefox/105.0
13 81 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 81 0.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 73 0.63% wp_is_mobile

Usage by Country for October 2022

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 4904 42.25% 1 100.00% 1241 39.53% Unresolved/Unknown
2 3332 28.71% 0 0.00% 1026 32.71% Germany
3 1370 11.80% 0 0.00% 373 11.89% Network (net)
4 1222 10.53% 0 0.00% 300 9.55% Commercial (com)
5 248 2.14% 0 0.00% 75 2.38% European Union
6 207 1.78% 0 0.00% 52 1.67% United Kingdom
7 53 0.46% 0 0.00% 1 0.05% Canada
8 38 0.33% 0 0.00% 9 0.30% Generic TLD (info)
9 34 0.29% 0 0.00% 12 0.37% India
10 24 0.21% 0 0.00% 6 0.19% Non-Profit (org)
11 15 0.13% 0 0.00% 4 0.13% Bulgaria
12 15 0.13% 0 0.00% 4 0.12% Sweden
13 14 0.12% 0 0.00% 3 0.11% Russian Federation
14 12 0.10% 0 0.00% 3 0.10% Educational (edu)
15 12 0.10% 0 0.00% 3 0.09% Brazil
16 10 0.09% 0 0.00% 2 0.07% China
17 9 0.08% 0 0.00% 2 0.07% Viet Nam
18 7 0.06% 0 0.00% 2 0.05% British Indian Ocean Territory
19 7 0.06% 0 0.00% 2 0.05% Poland
20 7 0.06% 0 0.00% 1 0.05% Ukraine
21 5 0.04% 0 0.00% 1 0.04% Japan
22 4 0.03% 0 0.00% 1 0.03% Chile
23 4 0.03% 0 0.00% 1 0.03% Colombia
24 4 0.03% 0 0.00% 1 0.03% Iran
25 4 0.03% 0 0.00% 1 0.03% Moldova
26 4 0.03% 0 0.00% 1 0.03% Montenegro
27 4 0.03% 0 0.00% 1 0.03% Tuvalu
28 3 0.03% 0 0.00% 1 0.02% Belarus
29 3 0.03% 0 0.00% 1 0.02% Czech Republic
30 3 0.03% 0 0.00% 1 0.02% Equatorial Guinea


Generated by Webalizer Version 2.23