Usage Statistics for hbturkeywobble.com

Summary Period: March 2023
Generated 19-Mar-2023 18:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 4481
Total Files 5
Total Pages 2476
Total Visits 500
Total KBytes 1128
Total Unique Sites 704
Total Unique URLs 1
Total Unique Referrers 25
Total Unique User Agents 209
. Avg Max
Hits per Hour 9 869
Hits per Day 235 991
Files per Day 0 1
Pages per Day 130 218
Sites per Day 37 107
Visits per Day 26 37
KBytes per Day 59 247
Hits by Response Code
Code 200 - OK 0.11% 5
Code 301 - Moved Permanently 99.89% 4476

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 212 4.73% 0 0.00% 182 7.35% 37 7.40% 42 5.97% 52 4.59%
2 181 4.04% 1 20.00% 141 5.69% 29 5.80% 48 6.82% 46 4.06%
3 170 3.79% 0 0.00% 143 5.78% 27 5.40% 43 6.11% 41 3.67%
4 182 4.06% 1 20.00% 141 5.69% 27 5.40% 40 5.68% 44 3.91%
5 176 3.93% 0 0.00% 150 6.06% 26 5.20% 41 5.82% 44 3.88%
6 182 4.06% 0 0.00% 146 5.90% 31 6.20% 44 6.25% 45 3.98%
7 264 5.89% 1 20.00% 153 6.18% 26 5.20% 41 5.82% 66 5.89%
8 64 1.43% 0 0.00% 45 1.82% 19 3.80% 30 4.26% 16 1.42%
9 991 22.12% 0 0.00% 136 5.49% 26 5.20% 33 4.69% 247 21.91%
10 122 2.72% 0 0.00% 91 3.68% 27 5.40% 43 6.11% 30 2.66%
11 229 5.11% 0 0.00% 194 7.84% 21 4.20% 47 6.68% 57 5.03%
12 149 3.33% 1 20.00% 85 3.43% 23 4.60% 54 7.67% 37 3.32%
13 209 4.66% 0 0.00% 152 6.14% 27 5.40% 66 9.38% 51 4.56%
14 74 1.65% 0 0.00% 37 1.49% 26 5.20% 58 8.24% 18 1.59%
15 284 6.34% 0 0.00% 142 5.74% 23 4.60% 58 8.24% 73 6.49%
16 257 5.74% 1 20.00% 191 7.71% 25 5.00% 67 9.52% 66 5.86%
17 130 2.90% 0 0.00% 31 1.25% 26 5.20% 99 14.06% 31 2.78%
18 415 9.26% 0 0.00% 218 8.80% 33 6.60% 107 15.20% 106 9.36%
19 190 4.24% 0 0.00% 98 3.96% 23 4.60% 90 12.78% 57 5.05%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 142 3.17% 0 0 0.00% 5 98 3.96% 2 35 3.09%
1 2 45 1.00% 0 0 0.00% 1 21 0.85% 1 11 0.95%
2 3 65 1.45% 0 0 0.00% 1 22 0.89% 1 14 1.25%
3 3 59 1.32% 0 0 0.00% 1 20 0.81% 1 14 1.25%
4 5 113 2.52% 0 0 0.00% 3 75 3.03% 1 28 2.47%
5 10 192 4.28% 0 0 0.00% 7 139 5.61% 3 58 5.16%
6 53 1016 22.67% 0 1 20.00% 8 169 6.83% 13 252 22.35%
7 3 59 1.32% 0 0 0.00% 0 15 0.61% 1 14 1.28%
8 13 261 5.82% 0 1 20.00% 7 137 5.53% 4 67 5.93%
9 6 117 2.61% 0 1 20.00% 3 72 2.91% 2 29 2.59%
10 3 64 1.43% 0 0 0.00% 1 35 1.41% 1 15 1.37%
11 5 99 2.21% 0 0 0.00% 3 59 2.38% 1 24 2.15%
12 4 89 1.99% 0 0 0.00% 3 58 2.34% 1 22 1.94%
13 7 134 2.99% 0 0 0.00% 4 92 3.72% 2 33 2.94%
14 14 272 6.07% 0 1 20.00% 7 135 5.45% 4 72 6.37%
15 3 61 1.36% 0 0 0.00% 2 41 1.66% 1 15 1.34%
16 15 285 6.36% 0 0 0.00% 12 238 9.61% 4 71 6.28%
17 7 150 3.35% 0 0 0.00% 6 125 5.05% 2 37 3.25%
18 7 151 3.37% 0 0 0.00% 6 124 5.01% 2 38 3.33%
19 5 111 2.48% 0 0 0.00% 4 82 3.31% 1 28 2.44%
20 23 440 9.82% 0 0 0.00% 17 335 13.53% 6 109 9.70%
21 11 211 4.71% 0 0 0.00% 6 125 5.05% 3 55 4.90%
22 9 180 4.02% 0 0 0.00% 7 140 5.65% 2 45 3.95%
23 8 165 3.68% 0 1 20.00% 6 119 4.81% 2 42 3.71%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 5 0.11% 6 0.55% /.well-known/pki-validation/

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 5 0.11% 6 0.55% /.well-known/pki-validation/

Top 30 of 704 Total Sites
# Hits Files KBytes Visits Hostname
1 860 19.19% 0 0.00% 214 18.94% 1 0.20% ec2-3-235-155-241.compute-1.amazonaws.com
2 326 7.28% 0 0.00% 80 7.13% 7 1.40% static.220.46.78.5.clients.your-server.de
3 240 5.36% 0 0.00% 60 5.31% 4 0.80% 20.7.133.62
4 187 4.17% 4 80.00% 51 4.48% 4 0.80% plesk.ctoovu.com
5 120 2.68% 0 0.00% 30 2.66% 2 0.40% 20.14.161.248
6 120 2.68% 0 0.00% 30 2.66% 2 0.40% 43.153.13.78
7 103 2.30% 0 0.00% 29 2.57% 1 0.20% 20.49.9.127
8 96 2.14% 0 0.00% 24 2.12% 1 0.20% 179.60.147.72
9 95 2.12% 0 0.00% 23 2.07% 3 0.60% 194.87.151.73
10 60 1.34% 0 0.00% 15 1.34% 0 0.00% 132.145.78.163
11 60 1.34% 0 0.00% 15 1.33% 1 0.20% 172.177.212.11
12 60 1.34% 0 0.00% 15 1.33% 1 0.20% 20.124.216.20
13 60 1.34% 0 0.00% 15 1.33% 1 0.20% 20.168.54.224
14 60 1.34% 0 0.00% 15 1.33% 1 0.20% 43.130.144.144
15 60 1.34% 0 0.00% 15 1.33% 1 0.20% 43.130.147.61
16 60 1.34% 0 0.00% 15 1.33% 1 0.20% 43.130.149.169
17 60 1.34% 0 0.00% 15 1.33% 1 0.20% 43.130.149.93
18 60 1.34% 0 0.00% 15 1.33% 1 0.20% 43.153.110.15
19 60 1.34% 0 0.00% 15 1.33% 1 0.20% 43.153.21.229
20 60 1.34% 0 0.00% 15 1.33% 1 0.20% 74.235.174.225
21 52 1.16% 0 0.00% 12 1.10% 0 0.00% 216.244.66.247
22 52 1.16% 1 20.00% 14 1.23% 1 0.20% static.226.200.235.167.clients.your-server.de
23 39 0.87% 0 0.00% 9 0.81% 1 0.20% 174.138.16.56
24 33 0.74% 0 0.00% 9 0.84% 1 0.20% cgsgk.mioradaur.org.uk
25 31 0.69% 0 0.00% 11 0.96% 1 0.20% onlinedigitalindia.co.in
26 29 0.65% 0 0.00% 7 0.66% 6 1.20% crawl-66-249-64-216.googlebot.com
27 28 0.62% 0 0.00% 7 0.59% 7 1.40% ninja-crawler87.webmeup.com
28 28 0.62% 0 0.00% 19 1.64% 3 0.60% ns519466.ip-158-69-23.net
29 26 0.58% 0 0.00% 6 0.57% 10 2.00% crawl-66-249-64-218.googlebot.com
30 26 0.58% 0 0.00% 6 0.55% 1 0.20% free.hostglobal.plus

Top 10 of 704 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 860 19.19% 0 0.00% 214 18.94% 1 0.20% ec2-3-235-155-241.compute-1.amazonaws.com
2 326 7.28% 0 0.00% 80 7.13% 7 1.40% static.220.46.78.5.clients.your-server.de
3 240 5.36% 0 0.00% 60 5.31% 4 0.80% 20.7.133.62
4 187 4.17% 4 80.00% 51 4.48% 4 0.80% plesk.ctoovu.com
5 120 2.68% 0 0.00% 30 2.66% 2 0.40% 20.14.161.248
6 120 2.68% 0 0.00% 30 2.66% 2 0.40% 43.153.13.78
7 103 2.30% 0 0.00% 29 2.57% 1 0.20% 20.49.9.127
8 96 2.14% 0 0.00% 24 2.12% 1 0.20% 179.60.147.72
9 95 2.12% 0 0.00% 23 2.07% 3 0.60% 194.87.151.73
10 28 0.62% 0 0.00% 19 1.64% 3 0.60% ns519466.ip-158-69-23.net

Top 25 of 25 Total Referrers
# Hits Referrer
1 2700 60.25% - (Direct Request)
2 1080 24.10% binance.com
3 343 7.65% www.google.com
4 96 2.14% www.bing.com
5 24 0.54% hbturkeywobble.com
6 17 0.38% http://hbturkeywobble.com/
7 9 0.20% http://hbturkeywobble.com
8 3 0.07% http://www.facebook.net/
9 3 0.07% https://spb.all4bath.ru/cleaning/dispensery/dispenseri-dlya-zhidkogo-mila/
10 2 0.04% http://baidu.com/
11 2 0.04% http://www.hbturkeywobble.com/
12 1 0.02% http://fbkwriter.com/about-me/
13 1 0.02% http://hbturkeywobble.com/2019/10/page/11
14 1 0.02% http://hbturkeywobble.com/2019/10/page/15
15 1 0.02% http://hbturkeywobble.com/a-startling-fact-about-physics-cartoons-uncovered/
16 1 0.02% http://hbturkeywobble.com/category/uncategorized/page/10/
17 1 0.02% http://hbturkeywobble.com/favicon.ico
18 1 0.02% http://hbturkeywobble.com/wp-login.php
19 1 0.02% http://www.tourburlington.com/
20 1 0.02% https://google.com/
21 1 0.02% https://hbturkeywobble.com/category/date-russian-girl/
22 1 0.02% https://www.bing.com
23 1 0.02% https://www.google.com
24 1 0.02% https://www.google.com/
25 1 0.02% yahoo.com

Top 15 of 209 Total User Agents
# Hits User Agent
1 1097 24.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 860 19.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
3 784 17.50% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 191 4.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/109.0
5 167 3.73% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
6 80 1.79% wp_is_mobile
7 73 1.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
8 72 1.61% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 59 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
10 54 1.21% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 52 1.16% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 47 1.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 41 0.91% Googlebot-Image/1.0
14 33 0.74% Go-http-client/1.1
15 33 0.74% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.45

Usage by Country for March 2023

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 2001 44.66% 0 0.00% 494 43.78% Unresolved/Unknown
2 1663 37.11% 4 80.00% 416 36.84% Commercial (com)
3 401 8.95% 1 20.00% 100 8.87% Germany
4 186 4.15% 0 0.00% 58 5.16% Network (net)
5 40 0.89% 0 0.00% 10 0.85% Russian Federation
6 35 0.78% 0 0.00% 10 0.88% United Kingdom
7 33 0.74% 0 0.00% 11 1.01% India
8 28 0.62% 0 0.00% 7 0.61% European Union
9 8 0.18% 0 0.00% 2 0.17% Belgium
10 5 0.11% 0 0.00% 1 0.11% Australia
11 5 0.11% 0 0.00% 1 0.11% Italy
12 5 0.11% 0 0.00% 1 0.11% Romania
13 5 0.11% 0 0.00% 1 0.11% Sweden
14 4 0.09% 0 0.00% 1 0.09% Belarus
15 4 0.09% 0 0.00% 1 0.09% Chile
16 4 0.09% 0 0.00% 1 0.09% Malaysia
17 4 0.09% 0 0.00% 1 0.09% St. Helena
18 4 0.09% 0 0.00% 1 0.09% Taiwan
19 3 0.07% 0 0.00% 1 0.06% Generic TLD (info)
20 3 0.07% 0 0.00% 1 0.06% Austria
21 3 0.07% 0 0.00% 1 0.06% Czech Republic
22 3 0.07% 0 0.00% 1 0.06% Japan
23 3 0.07% 0 0.00% 1 0.06% Morocco
24 3 0.07% 0 0.00% 1 0.06% Uzbekistan
25 3 0.07% 0 0.00% 1 0.06% Viet Nam
26 2 0.04% 0 0.00% 0 0.02% Canada
27 2 0.04% 0 0.00% 0 0.04% China
28 2 0.04% 0 0.00% 0 0.04% Spain
29 2 0.04% 0 0.00% 0 0.04% Kazakhstan
30 2 0.04% 0 0.00% 0 0.04% Norway


Generated by Webalizer Version 2.23