Usage Statistics for hbturkeywobble.com

Summary Period: February 2023
Generated 01-Mar-2023 18:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 19886
Total Files 3
Total Pages 2659
Total Visits 692
Total KBytes 4807
Total Unique Sites 713
Total Unique URLs 1
Total Unique Referrers 30
Total Unique User Agents 261
. Avg Max
Hits per Hour 29 4144
Hits per Day 710 5631
Files per Day 0 1
Pages per Day 94 216
Sites per Day 25 60
Visits per Day 24 50
KBytes per Day 172 1369
Hits by Response Code
Code 200 - OK 0.02% 3
Code 301 - Moved Permanently 99.98% 19883

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 141 0.71% 0 0.00% 83 3.12% 23 3.32% 59 8.27% 35 0.72%
2 149 0.75% 0 0.00% 60 2.26% 20 2.89% 37 5.19% 36 0.76%
3 62 0.31% 0 0.00% 35 1.32% 27 3.90% 37 5.19% 16 0.32%
4 209 1.05% 0 0.00% 177 6.66% 15 2.17% 28 3.93% 52 1.07%
5 5483 27.57% 0 0.00% 101 3.80% 18 2.60% 41 5.75% 1313 27.32%
6 4939 24.84% 0 0.00% 107 4.02% 25 3.61% 41 5.75% 1174 24.42%
7 119 0.60% 0 0.00% 84 3.16% 24 3.47% 36 5.05% 27 0.56%
8 319 1.60% 0 0.00% 188 7.07% 32 4.62% 47 6.59% 79 1.64%
9 338 1.70% 0 0.00% 85 3.20% 19 2.75% 40 5.61% 90 1.87%
10 135 0.68% 0 0.00% 92 3.46% 22 3.18% 39 5.47% 33 0.69%
11 160 0.80% 0 0.00% 96 3.61% 27 3.90% 41 5.75% 39 0.81%
12 5631 28.32% 0 0.00% 94 3.54% 30 4.34% 43 6.03% 1369 28.48%
13 89 0.45% 0 0.00% 28 1.05% 19 2.75% 35 4.91% 22 0.45%
14 127 0.64% 0 0.00% 87 3.27% 20 2.89% 37 5.19% 32 0.66%
15 207 1.04% 1 33.33% 184 6.92% 50 7.23% 60 8.42% 52 1.08%
16 240 1.21% 0 0.00% 107 4.02% 26 3.76% 41 5.75% 59 1.23%
17 70 0.35% 0 0.00% 35 1.32% 30 4.34% 42 5.89% 17 0.35%
18 121 0.61% 0 0.00% 93 3.50% 26 3.76% 33 4.63% 30 0.62%
19 66 0.33% 0 0.00% 19 0.71% 14 2.02% 34 4.77% 16 0.34%
20 120 0.60% 0 0.00% 97 3.65% 28 4.05% 43 6.03% 30 0.62%
21 120 0.60% 0 0.00% 92 3.46% 25 3.61% 39 5.47% 30 0.62%
22 146 0.73% 1 33.33% 125 4.70% 20 2.89% 28 3.93% 37 0.76%
23 184 0.93% 0 0.00% 52 1.96% 27 3.90% 34 4.77% 44 0.92%
24 183 0.92% 0 0.00% 135 5.08% 23 3.32% 43 6.03% 46 0.96%
25 64 0.32% 0 0.00% 33 1.24% 28 4.05% 38 5.33% 15 0.32%
26 118 0.59% 1 33.33% 75 2.82% 23 3.32% 37 5.19% 30 0.62%
27 244 1.23% 0 0.00% 216 8.12% 28 4.05% 39 5.47% 60 1.26%
28 102 0.51% 0 0.00% 79 2.97% 23 3.32% 41 5.75% 25 0.53%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 118 0.59% 0 0 0.00% 1 32 1.20% 1 30 0.62%
1 8 234 1.18% 0 0 0.00% 7 203 7.63% 2 58 1.20%
2 13 388 1.95% 0 0 0.00% 9 254 9.55% 4 100 2.08%
3 2 82 0.41% 0 0 0.00% 1 31 1.17% 1 19 0.40%
4 3 95 0.48% 0 0 0.00% 1 39 1.47% 1 22 0.47%
5 3 88 0.44% 0 0 0.00% 2 57 2.14% 1 19 0.39%
6 84 2364 11.89% 0 0 0.00% 1 47 1.77% 21 575 11.96%
7 117 3295 16.57% 0 0 0.00% 1 31 1.17% 29 801 16.67%
8 8 241 1.21% 0 0 0.00% 6 185 6.96% 2 59 1.23%
9 8 226 1.14% 0 1 33.33% 6 191 7.18% 2 56 1.17%
10 9 273 1.37% 0 1 33.33% 8 236 8.88% 2 69 1.44%
11 2 63 0.32% 0 0 0.00% 0 25 0.94% 1 16 0.33%
12 5 147 0.74% 0 0 0.00% 3 98 3.69% 1 37 0.76%
13 10 289 1.45% 0 0 0.00% 3 100 3.76% 2 62 1.29%
14 7 206 1.04% 0 0 0.00% 5 164 6.17% 2 51 1.06%
15 6 181 0.91% 0 0 0.00% 3 94 3.54% 2 45 0.93%
16 5 147 0.74% 0 0 0.00% 3 101 3.80% 1 36 0.76%
17 3 89 0.45% 0 0 0.00% 1 38 1.43% 1 22 0.46%
18 9 276 1.39% 0 0 0.00% 2 82 3.08% 3 70 1.47%
19 35 981 4.93% 0 0 0.00% 3 100 3.76% 8 236 4.91%
20 90 2540 12.77% 0 0 0.00% 1 35 1.32% 22 609 12.66%
21 205 5759 28.96% 0 0 0.00% 3 101 3.80% 49 1378 28.67%
22 57 1603 8.06% 0 1 33.33% 9 256 9.63% 14 387 8.06%
23 7 201 1.01% 0 0 0.00% 5 159 5.98% 2 49 1.03%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 3 0.02% 4 0.08% /.well-known/pki-validation/

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 3 0.02% 4 0.08% /.well-known/pki-validation/

Top 30 of 713 Total Sites
# Hits Files KBytes Visits Hostname
1 5524 27.78% 0 0.00% 1343 27.94% 1 0.14% 203.56.198.108
2 5363 26.97% 0 0.00% 1283 26.69% 1 0.14% 202.146.36.59.broad.dg.gd.dynamic.163data.com.cn
3 4768 23.98% 0 0.00% 1141 23.73% 1 0.14% 203.56.198.90
4 402 2.02% 1 33.33% 100 2.09% 12 1.73% srv.hyperkreativ.ch
5 203 1.02% 0 0.00% 53 1.10% 3 0.43% static.234.195.161.5.clients.your-server.de
6 146 0.73% 2 66.67% 38 0.79% 4 0.58% plesk.ctoovu.com
7 122 0.61% 0 0.00% 31 0.63% 2 0.29% 43.153.116.199
8 118 0.59% 0 0.00% 28 0.59% 0 0.00% 216.244.66.247
9 106 0.53% 0 0.00% 26 0.54% 0 0.00% 20.163.201.95
10 104 0.52% 0 0.00% 26 0.54% 2 0.29% 194.87.151.73
11 100 0.50% 0 0.00% 28 0.59% 1 0.14% static.148.102.161.5.clients.your-server.de
12 86 0.43% 0 0.00% 21 0.43% 4 0.58% free.hostglobal.plus
13 83 0.42% 0 0.00% 20 0.43% 1 0.14% 192-210-255-117-host.colocrossing.com
14 61 0.31% 0 0.00% 15 0.30% 12 1.73% ninja-crawler87.webmeup.com
15 60 0.30% 0 0.00% 15 0.31% 1 0.14% 20.0.38.81
16 60 0.30% 0 0.00% 15 0.31% 1 0.14% 20.163.68.86
17 60 0.30% 0 0.00% 15 0.31% 1 0.14% 20.198.105.74
18 60 0.30% 0 0.00% 15 0.31% 1 0.14% 43.130.131.198
19 60 0.30% 0 0.00% 15 0.31% 1 0.14% 43.130.144.143
20 60 0.30% 0 0.00% 15 0.31% 1 0.14% 43.135.172.53
21 60 0.30% 0 0.00% 15 0.31% 1 0.14% 43.153.102.176
22 60 0.30% 0 0.00% 15 0.31% 1 0.14% 43.153.16.142
23 60 0.30% 0 0.00% 15 0.31% 1 0.14% 43.153.21.229
24 60 0.30% 0 0.00% 15 0.31% 1 0.14% 43.153.48.11
25 60 0.30% 0 0.00% 15 0.31% 1 0.14% 43.153.48.49
26 60 0.30% 0 0.00% 15 0.31% 1 0.14% 43.153.57.3
27 60 0.30% 0 0.00% 15 0.31% 1 0.14% 43.153.78.116
28 60 0.30% 0 0.00% 15 0.31% 1 0.14% 43.153.84.6
29 52 0.26% 0 0.00% 12 0.25% 51 7.37% msnbot-40-77-167-188.search.msn.com
30 52 0.26% 0 0.00% 13 0.27% 1 0.14% static.220.46.78.5.clients.your-server.de

Top 10 of 713 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5524 27.78% 0 0.00% 1343 27.94% 1 0.14% 203.56.198.108
2 5363 26.97% 0 0.00% 1283 26.69% 1 0.14% 202.146.36.59.broad.dg.gd.dynamic.163data.com.cn
3 4768 23.98% 0 0.00% 1141 23.73% 1 0.14% 203.56.198.90
4 402 2.02% 1 33.33% 100 2.09% 12 1.73% srv.hyperkreativ.ch
5 203 1.02% 0 0.00% 53 1.10% 3 0.43% static.234.195.161.5.clients.your-server.de
6 146 0.73% 2 66.67% 38 0.79% 4 0.58% plesk.ctoovu.com
7 122 0.61% 0 0.00% 31 0.63% 2 0.29% 43.153.116.199
8 100 0.50% 0 0.00% 28 0.59% 1 0.14% static.148.102.161.5.clients.your-server.de
9 118 0.59% 0 0.00% 28 0.59% 0 0.00% 216.244.66.247
10 104 0.52% 0 0.00% 26 0.54% 2 0.29% 194.87.151.73

Top 30 of 30 Total Referrers
# Hits Referrer
1 18173 91.39% - (Direct Request)
2 960 4.83% binance.com
3 251 1.26% www.google.com
4 248 1.25% www.bing.com
5 71 0.36% https://www.google.com/search
6 45 0.23% anonymousfox.co
7 33 0.17% http://hbturkeywobble.com/
8 18 0.09% hbturkeywobble.com
9 13 0.07% http://baidu.com/
10 7 0.04% http://hbturkeywobble.com
11 5 0.03% http://hbturkeywobble.com/wp-login.php
12 4 0.02% http://hbturkeywobble.com/favicon.ico
13 4 0.02% http://www.facebook.net/
14 4 0.02% http://www.hbturkeywobble.com/
15 2 0.01% http://hbturkeywobble.com/2019/10/page/5
16 2 0.01% http://www.tourburlington.com/
17 2 0.01% https://hbturkeywobble.com/
18 2 0.01% https://hbturkeywobble.com/category/date-russian-girl/
19 2 0.01% https://hbturkeywobble.com/what-is-your-fantasy-each-woman-peppers-her-dreams-8/
20 1 0.01% http://hbturkeywobble.com/2019/10/page/5/
21 1 0.01% http://hbturkeywobble.com/2019/10/page/7
22 1 0.01% http://hbturkeywobble.com/2019/10/page/8
23 1 0.01% http://hbturkeywobble.com/2019/11/page/2
24 1 0.01% http://hbturkeywobble.com/author/rkguwoe/page/11
25 1 0.01% http://hbturkeywobble.com/category/uncategorized/page/18
26 1 0.01% http://hbturkeywobble.com/category/uncategorized/page/19
27 1 0.01% http://www.google.com/url
28 1 0.01% https://hbturkeywobble.com/category/victoriahearts-united-states-2/
29 1 0.01% https://www.bing.com
30 1 0.01% https://www.google.com

Top 15 of 261 Total User Agents
# Hits User Agent
1 10295 51.77% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
2 5364 26.97% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
3 1042 5.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 767 3.86% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 211 1.06% wp_is_mobile
6 132 0.66% Go-http-client/1.1
7 118 0.59% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 117 0.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
9 103 0.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
10 102 0.51% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 94 0.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 92 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
13 84 0.42% Mozilla/5.0 (Linux; Android 10; Pixel Build/QP1A.190711.019; wv) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132
14 70 0.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 65 0.33% Googlebot-Image/1.0

Usage by Country for February 2023

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 12235 61.53% 0 0.00% 2961 61.60% Unresolved/Unknown
2 5367 26.99% 0 0.00% 1284 26.71% China
3 1063 5.35% 2 66.67% 264 5.50% Commercial (com)
4 402 2.02% 1 33.33% 100 2.09% Switzerland
5 396 1.99% 0 0.00% 104 2.16% Germany
6 307 1.54% 0 0.00% 66 1.38% Network (net)
7 28 0.14% 0 0.00% 7 0.14% European Union
8 22 0.11% 0 0.00% 5 0.11% Russian Federation
9 9 0.05% 0 0.00% 2 0.04% Non-Profit (org)
10 9 0.05% 0 0.00% 2 0.05% British Indian Ocean Territory
11 7 0.04% 0 0.00% 2 0.04% Canada
12 5 0.03% 0 0.00% 1 0.03% Japan
13 5 0.03% 0 0.00% 1 0.03% United Kingdom
14 4 0.02% 0 0.00% 0 0.00% Generic Business (biz)
15 4 0.02% 0 0.00% 1 0.02% Czech Republic
16 4 0.02% 0 0.00% 1 0.02% Italy
17 4 0.02% 0 0.00% 1 0.01% Netherlands
18 3 0.02% 0 0.00% 1 0.01% Spain
19 3 0.02% 0 0.00% 1 0.01% Norway
20 2 0.01% 0 0.00% 0 0.01% Cape Verde
21 2 0.01% 0 0.00% 0 0.01% Oman
22 1 0.01% 0 0.00% 0 0.00% Colombia
23 1 0.01% 0 0.00% 0 0.01% India
24 1 0.01% 0 0.00% 0 0.01% Kazakhstan
25 1 0.01% 0 0.00% 0 0.00% Malaysia
26 1 0.01% 0 0.00% 0 0.01% Viet Nam


Generated by Webalizer Version 2.23