Usage Statistics for hbturkeywobble.com

Summary Period: December 2022
Generated 01-Jan-2023 18:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 7631
Total Files 0
Total Pages 3180
Total Visits 1025
Total KBytes 1857
Total Unique Sites 1296
Total Unique URLs 0
Total Unique Referrers 35
Total Unique User Agents 465
. Avg Max
Hits per Hour 10 554
Hits per Day 246 1369
Files per Day 0 0
Pages per Day 102 264
Sites per Day 41 129
Visits per Day 33 87
KBytes per Day 60 333
Hits by Response Code
Code 301 - Moved Permanently 100.00% 7631

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 306 4.01% 0 0.00% 116 3.65% 47 4.59% 129 9.95% 73 3.92%
2 267 3.50% 0 0.00% 90 2.83% 23 2.24% 108 8.33% 67 3.59%
3 210 2.75% 0 0.00% 96 3.02% 29 2.83% 102 7.87% 53 2.83%
4 339 4.44% 0 0.00% 264 8.30% 29 2.83% 76 5.86% 72 3.88%
5 107 1.40% 0 0.00% 36 1.13% 27 2.63% 73 5.63% 28 1.50%
6 234 3.07% 0 0.00% 125 3.93% 32 3.12% 54 4.17% 59 3.17%
7 163 2.14% 0 0.00% 102 3.21% 33 3.22% 62 4.78% 40 2.16%
8 347 4.55% 0 0.00% 115 3.62% 24 2.34% 69 5.32% 86 4.62%
9 257 3.37% 0 0.00% 159 5.00% 27 2.63% 86 6.64% 65 3.47%
10 139 1.82% 0 0.00% 83 2.61% 21 2.05% 62 4.78% 34 1.84%
11 206 2.70% 0 0.00% 86 2.70% 20 1.95% 50 3.86% 53 2.85%
12 222 2.91% 0 0.00% 117 3.68% 27 2.63% 77 5.94% 54 2.93%
13 167 2.19% 0 0.00% 65 2.04% 25 2.44% 57 4.40% 38 2.04%
14 74 0.97% 0 0.00% 30 0.94% 19 1.85% 48 3.70% 16 0.88%
15 293 3.84% 0 0.00% 169 5.31% 55 5.37% 97 7.48% 72 3.89%
16 138 1.81% 0 0.00% 44 1.38% 36 3.51% 66 5.09% 35 1.90%
17 213 2.79% 0 0.00% 160 5.03% 28 2.73% 58 4.48% 53 2.83%
18 97 1.27% 0 0.00% 29 0.91% 22 2.15% 59 4.55% 24 1.27%
19 196 2.57% 0 0.00% 111 3.49% 26 2.54% 54 4.17% 47 2.52%
20 200 2.62% 0 0.00% 139 4.37% 21 2.05% 53 4.09% 49 2.66%
21 204 2.67% 0 0.00% 125 3.93% 21 2.05% 53 4.09% 51 2.73%
22 254 3.33% 0 0.00% 97 3.05% 27 2.63% 55 4.24% 52 2.81%
23 243 3.18% 0 0.00% 164 5.16% 37 3.61% 62 4.78% 61 3.30%
24 292 3.83% 0 0.00% 90 2.83% 26 2.54% 50 3.86% 76 4.12%
25 110 1.44% 0 0.00% 42 1.32% 33 3.22% 63 4.86% 27 1.45%
26 229 3.00% 0 0.00% 124 3.90% 60 5.85% 60 4.63% 55 2.97%
27 240 3.15% 0 0.00% 101 3.18% 87 8.49% 90 6.94% 59 3.18%
28 213 2.79% 0 0.00% 83 2.61% 46 4.49% 53 4.09% 52 2.81%
29 179 2.35% 0 0.00% 75 2.36% 37 3.61% 54 4.17% 44 2.37%
30 123 1.61% 0 0.00% 46 1.45% 43 4.20% 52 4.01% 30 1.59%
31 1369 17.94% 0 0.00% 97 3.05% 37 3.61% 40 3.09% 333 17.93%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 245 3.21% 0 0 0.00% 5 163 5.13% 2 61 3.29%
1 6 190 2.49% 0 0 0.00% 2 69 2.17% 1 45 2.40%
2 8 256 3.35% 0 0 0.00% 5 158 4.97% 2 63 3.40%
3 8 270 3.54% 0 0 0.00% 6 192 6.04% 2 69 3.70%
4 3 123 1.61% 0 0 0.00% 1 42 1.32% 1 28 1.51%
5 7 223 2.92% 0 0 0.00% 3 114 3.58% 2 55 2.96%
6 4 147 1.93% 0 0 0.00% 1 50 1.57% 1 33 1.79%
7 9 304 3.98% 0 0 0.00% 2 72 2.26% 2 75 4.06%
8 8 262 3.43% 0 0 0.00% 3 123 3.87% 2 64 3.43%
9 11 370 4.85% 0 0 0.00% 5 172 5.41% 3 95 5.11%
10 5 182 2.39% 0 0 0.00% 1 47 1.48% 1 45 2.44%
11 5 177 2.32% 0 0 0.00% 2 80 2.52% 1 43 2.32%
12 10 324 4.25% 0 0 0.00% 3 112 3.52% 2 69 3.74%
13 7 236 3.09% 0 0 0.00% 3 122 3.84% 2 58 3.11%
14 8 256 3.35% 0 0 0.00% 5 167 5.25% 2 63 3.41%
15 14 450 5.90% 0 0 0.00% 9 309 9.72% 4 111 5.99%
16 7 237 3.11% 0 0 0.00% 3 96 3.02% 2 61 3.30%
17 10 326 4.27% 0 0 0.00% 5 156 4.91% 2 69 3.69%
18 8 260 3.41% 0 0 0.00% 2 82 2.58% 2 65 3.51%
19 11 343 4.49% 0 0 0.00% 4 146 4.59% 3 83 4.49%
20 11 368 4.82% 0 0 0.00% 7 239 7.52% 3 91 4.89%
21 17 540 7.08% 0 0 0.00% 6 209 6.57% 4 134 7.20%
22 27 866 11.35% 0 0 0.00% 4 145 4.56% 7 213 11.48%
23 21 676 8.86% 0 0 0.00% 3 115 3.62% 5 163 8.79%

Top 30 of 1296 Total Sites
# Hits Files KBytes Visits Hostname
1 1225 16.05% 0 0.00% 298 16.04% 1 0.10% 210.16.189.15
2 243 3.18% 0 0.00% 61 3.27% 5 0.49% static.137.153.161.5.clients.your-server.de
3 186 2.44% 0 0.00% 47 2.53% 5 0.49% 85.31.44.203
4 179 2.35% 0 0.00% 47 2.52% 6 0.59% 80.76.51.29
5 168 2.20% 0 0.00% 42 2.27% 3 0.29% net-194-169-175-135.cust.as211760.net
6 128 1.68% 0 0.00% 33 1.80% 1 0.10% 51-159-37-34.rev.poneytelecom.eu
7 122 1.60% 0 0.00% 30 1.63% 4 0.39% static.215.56.78.5.clients.your-server.de
8 119 1.56% 0 0.00% 30 1.60% 2 0.20% 43.130.71.239
9 116 1.52% 0 0.00% 28 1.52% 2 0.20% 67.236.187.35.bc.googleusercontent.com
10 100 1.31% 0 0.00% 28 1.53% 1 0.10% 195.178.120.91
11 90 1.18% 0 0.00% 23 1.23% 0 0.00% 132.145.39.16
12 84 1.10% 0 0.00% 21 1.10% 2 0.20% ns561168.ip-139-99-123.net
13 84 1.10% 0 0.00% 21 1.12% 5 0.49% static.177.53.78.5.clients.your-server.de
14 83 1.09% 0 0.00% 21 1.10% 1 0.10% 208.67.104.167
15 80 1.05% 0 0.00% 19 1.03% 4 0.39% free.hostglobal.plus
16 76 1.00% 0 0.00% 18 0.98% 0 0.00% 216.244.66.247
17 68 0.89% 0 0.00% 17 0.92% 3 0.29% static.254.62.161.5.clients.your-server.de
18 64 0.84% 0 0.00% 16 0.86% 3 0.29% 57.128.86.242
19 61 0.80% 0 0.00% 17 0.93% 1 0.10% 20.203.164.85
20 60 0.79% 0 0.00% 15 0.81% 1 0.10% 170.106.148.14
21 60 0.79% 0 0.00% 15 0.81% 1 0.10% 170.106.203.73
22 60 0.79% 0 0.00% 15 0.81% 1 0.10% 43.130.100.27
23 60 0.79% 0 0.00% 15 0.81% 1 0.10% 43.130.77.200
24 60 0.79% 0 0.00% 15 0.81% 1 0.10% 43.135.163.13
25 60 0.79% 0 0.00% 15 0.81% 1 0.10% 43.153.107.236
26 60 0.79% 0 0.00% 15 0.81% 1 0.10% 43.153.13.227
27 60 0.79% 0 0.00% 15 0.81% 1 0.10% 43.153.17.177
28 60 0.79% 0 0.00% 15 0.81% 1 0.10% 43.153.19.101
29 60 0.79% 0 0.00% 15 0.81% 1 0.10% static.55.52.161.5.clients.your-server.de
30 60 0.79% 0 0.00% 15 0.81% 1 0.10% static.76.126.161.5.clients.your-server.de

Top 10 of 1296 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1225 16.05% 0 0.00% 298 16.04% 1 0.10% 210.16.189.15
2 243 3.18% 0 0.00% 61 3.27% 5 0.49% static.137.153.161.5.clients.your-server.de
3 186 2.44% 0 0.00% 47 2.53% 5 0.49% 85.31.44.203
4 179 2.35% 0 0.00% 47 2.52% 6 0.59% 80.76.51.29
5 168 2.20% 0 0.00% 42 2.27% 3 0.29% net-194-169-175-135.cust.as211760.net
6 128 1.68% 0 0.00% 33 1.80% 1 0.10% 51-159-37-34.rev.poneytelecom.eu
7 122 1.60% 0 0.00% 30 1.63% 4 0.39% static.215.56.78.5.clients.your-server.de
8 119 1.56% 0 0.00% 30 1.60% 2 0.20% 43.130.71.239
9 100 1.31% 0 0.00% 28 1.53% 1 0.10% 195.178.120.91
10 116 1.52% 0 0.00% 28 1.52% 2 0.20% 67.236.187.35.bc.googleusercontent.com

Top 35 of 35 Total Referrers
# Hits Referrer
1 4694 61.51% - (Direct Request)
2 1341 17.57% binance.com
3 250 3.28% www.bing.com
4 224 2.94% anonymousfox.co
5 149 1.95% www.google.com
6 99 1.30% http://simplesite.com
7 72 0.94% hbturkeywobble.com
8 62 0.81% https://www.google.com
9 40 0.52% http://hbturkeywobble.com/
10 16 0.21% http://hbturkeywobble.com/favicon.ico
11 11 0.14% http://baidu.com/
12 7 0.09% http://hbturkeywobble.com
13 6 0.08% http://hbturkeywobble.com/wp-login.php
14 4 0.05% hbturkeywobble.com/wp-content/plugins/formcraft/file-upload/server/content/upload.php
15 4 0.05% https://hbturkeywobble.com/category/date-russian-girl/
16 3 0.04% http://hbturkeywobble.com/2019/10/page/5
17 2 0.03% hbturkeywobble.com/wp-json/wp/v2/posts
18 2 0.03% http://hbturkeywobble.com/a-startling-fact-about-physics-cartoons-uncovered/
19 2 0.03% http://www.google.com.hk
20 2 0.03% http://www.hbturkeywobble.com/
21 2 0.03% https://hbturkeywobble.com/
22 2 0.03% https://hbturkeywobble.com/a-startling-fact-about-physics-cartoons-uncovered/
23 2 0.03% https://hbturkeywobble.com/what-is-your-fantasy-each-woman-peppers-her-dreams-8/
24 2 0.03% https://www.google.com/
25 1 0.01% http://hbturkeywobble.com/2019/10/page/6
26 1 0.01% http://hbturkeywobble.com/2019/11/page/16
27 1 0.01% http://hbturkeywobble.com/author/rkguwoe/page/14
28 1 0.01% http://hbturkeywobble.com/category/uncategorized/page/6
29 1 0.01% http://www.google.com/url
30 1 0.01% https://hbturkeywobble.com/category/uncategorized/page/9/
31 1 0.01% https://i-j-k.xyz/odessa/my_odessa.pdf
32 1 0.01% https://lm.facebook.com/
33 1 0.01% https://www.bing.com
34 1 0.01% https://www.netcraft.com/survey/
35 1 0.01% https://www.orangecoast.com/life-style/20-cant-miss-health-events-in-o-c-to-keep-you-healthy

Top 15 of 465 Total User Agents
# Hits User Agent
1 1604 21.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 1225 16.05% Apache-HttpClient/4.5.2 (Java/1.8.0_331)
3 629 8.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:107.0) Gecko/20100101 Firefox/107.0
4 382 5.01% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 211 2.77% wp_is_mobile
6 135 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
7 123 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 116 1.52% Go-http-client/1.1
9 108 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
10 108 1.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 105 1.38% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 102 1.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
13 99 1.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
14 84 1.10% Mozilla/5.0 (Linux; Android 10; Pixel Build/QP1A.190711.019; wv) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132
15 76 1.00% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for December 2022

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 4314 56.53% 0 0.00% 1056 56.88% Unresolved/Unknown
2 1371 17.97% 0 0.00% 335 18.06% Commercial (com)
3 723 9.47% 0 0.00% 180 9.71% Germany
4 565 7.40% 0 0.00% 135 7.29% Network (net)
5 183 2.40% 0 0.00% 47 2.52% European Union
6 91 1.19% 0 0.00% 22 1.18% Russian Federation
7 50 0.66% 0 0.00% 12 0.65% Non-Profit (org)
8 48 0.63% 0 0.00% 0 0.00% Canada
9 40 0.52% 0 0.00% 10 0.53% Poland
10 29 0.38% 0 0.00% 7 0.37% Viet Nam
11 17 0.22% 0 0.00% 4 0.22% United States
12 16 0.21% 0 0.00% 4 0.22% France
13 15 0.20% 0 0.00% 4 0.19% Macedonia
14 14 0.18% 0 0.00% 3 0.18% Indonesia
15 12 0.16% 0 0.00% 2 0.13% Ukraine
16 11 0.14% 0 0.00% 3 0.14% India
17 11 0.14% 0 0.00% 3 0.14% United Kingdom
18 10 0.13% 0 0.00% 2 0.10% Netherlands
19 10 0.13% 0 0.00% 2 0.13% Romania
20 9 0.12% 0 0.00% 2 0.12% Brazil
21 9 0.12% 0 0.00% 2 0.12% Chad
22 9 0.12% 0 0.00% 2 0.12% South Africa
23 6 0.08% 0 0.00% 1 0.08% Generic Business (biz)
24 6 0.08% 0 0.00% 1 0.08% Australia
25 5 0.07% 0 0.00% 1 0.06% Czech Republic
26 5 0.07% 0 0.00% 1 0.06% Italy
27 4 0.05% 0 0.00% 1 0.05% United Arab Emirates
28 4 0.05% 0 0.00% 1 0.05% Equatorial Guinea
29 4 0.05% 0 0.00% 1 0.05% British Indian Ocean Territory
30 4 0.05% 0 0.00% 1 0.05% Montenegro


Generated by Webalizer Version 2.23