Usage Statistics for causelife.org

Summary Period: March 2023
Generated 19-Mar-2023 18:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 1958
Total Files 0
Total Pages 918
Total Visits 571
Total KBytes 448
Total Unique Sites 552
Total Unique URLs 0
Total Unique Referrers 28
Total Unique User Agents 196
. Avg Max
Hits per Hour 4 107
Hits per Day 103 189
Files per Day 0 0
Pages per Day 48 84
Sites per Day 29 65
Visits per Day 30 52
KBytes per Day 24 45
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1958

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 55 2.81% 0 0.00% 32 3.49% 28 4.90% 40 7.25% 13 2.83%
2 56 2.86% 0 0.00% 28 3.05% 25 4.38% 28 5.07% 13 2.83%
3 171 8.73% 0 0.00% 74 8.06% 33 5.78% 44 7.97% 38 8.39%
4 65 3.32% 0 0.00% 28 3.05% 21 3.68% 31 5.62% 15 3.37%
5 41 2.09% 0 0.00% 24 2.61% 20 3.50% 27 4.89% 10 2.14%
6 84 4.29% 0 0.00% 58 6.32% 32 5.60% 41 7.43% 19 4.22%
7 74 3.78% 0 0.00% 39 4.25% 27 4.73% 35 6.34% 15 3.24%
8 90 4.60% 0 0.00% 64 6.97% 52 9.11% 65 11.78% 18 3.96%
9 160 8.17% 0 0.00% 66 7.19% 30 5.25% 41 7.43% 38 8.47%
10 116 5.92% 0 0.00% 57 6.21% 40 7.01% 49 8.88% 25 5.62%
11 60 3.06% 0 0.00% 32 3.49% 27 4.73% 32 5.80% 14 3.06%
12 167 8.53% 0 0.00% 62 6.75% 29 5.08% 41 7.43% 39 8.79%
13 60 3.06% 0 0.00% 35 3.81% 27 4.73% 34 6.16% 14 3.10%
14 105 5.36% 0 0.00% 56 6.10% 30 5.25% 45 8.15% 25 5.49%
15 89 4.55% 0 0.00% 46 5.01% 33 5.78% 39 7.07% 21 4.64%
16 66 3.37% 0 0.00% 35 3.81% 26 4.55% 42 7.61% 15 3.24%
17 153 7.81% 0 0.00% 84 9.15% 36 6.30% 51 9.24% 37 8.30%
18 189 9.65% 0 0.00% 72 7.84% 35 6.13% 55 9.96% 45 10.01%
19 157 8.02% 0 0.00% 26 2.83% 20 3.50% 28 5.07% 37 8.32%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 53 2.71% 0 0 0.00% 1 25 2.72% 1 12 2.72%
1 2 56 2.86% 0 0 0.00% 2 39 4.25% 1 10 2.34%
2 2 56 2.86% 0 0 0.00% 1 23 2.51% 1 13 2.82%
3 4 78 3.98% 0 0 0.00% 2 52 5.66% 1 18 4.06%
4 2 47 2.40% 0 0 0.00% 1 27 2.94% 1 11 2.54%
5 3 74 3.78% 0 0 0.00% 2 39 4.25% 1 17 3.79%
6 4 93 4.75% 0 0 0.00% 2 41 4.47% 1 22 4.87%
7 4 86 4.39% 0 0 0.00% 1 37 4.03% 1 20 4.57%
8 15 292 14.91% 0 0 0.00% 3 70 7.63% 4 69 15.34%
9 5 109 5.57% 0 0 0.00% 3 62 6.75% 1 25 5.60%
10 2 53 2.71% 0 0 0.00% 1 33 3.59% 1 11 2.44%
11 4 87 4.44% 0 0 0.00% 2 46 5.01% 1 19 4.24%
12 3 59 3.01% 0 0 0.00% 1 29 3.16% 1 13 2.87%
13 2 50 2.55% 0 0 0.00% 1 28 3.05% 1 11 2.48%
14 2 46 2.35% 0 0 0.00% 1 22 2.40% 1 11 2.51%
15 3 74 3.78% 0 0 0.00% 2 38 4.14% 1 17 3.72%
16 4 76 3.88% 0 0 0.00% 1 37 4.03% 1 16 3.67%
17 2 46 2.35% 0 0 0.00% 1 21 2.29% 1 10 2.28%
18 3 69 3.52% 0 0 0.00% 1 32 3.49% 1 15 3.44%
19 1 36 1.84% 0 0 0.00% 0 18 1.96% 0 9 1.93%
20 4 82 4.19% 0 0 0.00% 3 63 6.86% 1 19 4.32%
21 7 148 7.56% 0 0 0.00% 3 60 6.54% 2 36 8.02%
22 2 52 2.66% 0 0 0.00% 1 20 2.18% 1 12 2.65%
23 7 136 6.95% 0 0 0.00% 2 56 6.10% 2 31 6.81%

Top 30 of 552 Total Sites
# Hits Files KBytes Visits Hostname
1 106 5.41% 0 0.00% 25 5.62% 0 0.00% 185.241.208.62
2 102 5.21% 0 0.00% 13 2.86% 15 2.63% cpe-67-247-201-233.buffalo.res.rr.com
3 101 5.16% 0 0.00% 25 5.51% 3 0.53% undefined.hostname.localhost
4 96 4.90% 0 0.00% 23 5.22% 1 0.18% 179.60.147.72
5 96 4.90% 0 0.00% 23 5.22% 2 0.35% 185.59.205.92.host.secureserver.net
6 88 4.49% 0 0.00% 21 4.79% 1 0.18% 20.93.17.47
7 55 2.81% 0 0.00% 14 3.10% 2 0.35% 85.215.109.32
8 52 2.66% 0 0.00% 12 2.72% 2 0.35% free.hostglobal.plus
9 48 2.45% 0 0.00% 11 2.51% 0 0.00% 216-244-66-237.reverse.wowrack.com
10 38 1.94% 0 0.00% 9 1.96% 24 4.20% msnbot-52-167-144-39.search.msn.com
11 37 1.89% 0 0.00% 9 1.94% 12 2.10% crawl-54-236-1-13.pinterest.com
12 24 1.23% 0 0.00% 6 1.31% 24 4.20% 62-210-215-100.poneytelecom.eu
13 24 1.23% 0 0.00% 6 1.26% 8 1.40% crawl-54-236-1-11.pinterest.com
14 22 1.12% 0 0.00% 5 1.15% 6 1.05% ninja-crawler71.webmeup.com
15 21 1.07% 0 0.00% 5 1.11% 1 0.18% 42.193.21.12
16 20 1.02% 0 0.00% 5 1.04% 10 1.75% msnbot-52-167-144-117.search.msn.com
17 19 0.97% 0 0.00% 5 1.09% 1 0.18% 80.76.51.29
18 18 0.92% 0 0.00% 4 1.00% 7 1.23% fulltextrobot-fresh-77-75-79-31.seznam.cz
19 15 0.77% 0 0.00% 4 0.80% 6 1.05% crawl-66-249-64-232.googlebot.com
20 15 0.77% 0 0.00% 4 0.83% 1 0.18% ec2-44-198-161-218.compute-1.amazonaws.com
21 14 0.72% 0 0.00% 3 0.76% 2 0.35% crawling-gateway-136-243-228-181.dataforseo.com
22 14 0.72% 0 0.00% 3 0.71% 11 1.93% msnbot-52-167-144-179.search.msn.com
23 13 0.66% 0 0.00% 3 0.69% 0 0.00% 206.189.90.142
24 12 0.61% 0 0.00% 3 0.62% 5 0.88% crawl-vykctc.mj12bot.com
25 11 0.56% 0 0.00% 3 0.64% 1 0.18% net-194-169-175-92.cust.as211760.net
26 10 0.51% 0 0.00% 0 0.00% 1 0.18% 69.167.16.4
27 10 0.51% 0 0.00% 0 0.00% 1 0.18% 69.167.6.182
28 10 0.51% 0 0.00% 2 0.53% 4 0.70% crawl-66-249-64-228.googlebot.com
29 10 0.51% 0 0.00% 2 0.55% 0 0.00% ec2-3-75-170-117.eu-central-1.compute.amazonaws.com
30 9 0.46% 0 0.00% 2 0.55% 0 0.00% 213.95.136.34.bc.googleusercontent.com

Top 10 of 552 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 106 5.41% 0 0.00% 25 5.62% 0 0.00% 185.241.208.62
2 101 5.16% 0 0.00% 25 5.51% 3 0.53% undefined.hostname.localhost
3 96 4.90% 0 0.00% 23 5.22% 1 0.18% 179.60.147.72
4 96 4.90% 0 0.00% 23 5.22% 2 0.35% 185.59.205.92.host.secureserver.net
5 88 4.49% 0 0.00% 21 4.79% 1 0.18% 20.93.17.47
6 55 2.81% 0 0.00% 14 3.10% 2 0.35% 85.215.109.32
7 102 5.21% 0 0.00% 13 2.86% 15 2.63% cpe-67-247-201-233.buffalo.res.rr.com
8 52 2.66% 0 0.00% 12 2.72% 2 0.35% free.hostglobal.plus
9 48 2.45% 0 0.00% 11 2.51% 0 0.00% 216-244-66-237.reverse.wowrack.com
10 38 1.94% 0 0.00% 9 1.96% 24 4.20% msnbot-52-167-144-39.search.msn.com

Top 28 of 28 Total Referrers
# Hits Referrer
1 1551 79.21% - (Direct Request)
2 287 14.66% www.bing.com
3 27 1.38% www.google.com
4 17 0.87% http://causelife.net
5 14 0.72% http://causelife.org
6 9 0.46% https://www.google.com/
7 7 0.36% https://www.facebook.com/
8 6 0.31% http://causelife.org/
9 6 0.31% http://www.causelife.org/
10 6 0.31% https://www.youtube.com/
11 4 0.20% http://baidu.com/
12 2 0.10% causelife.org
13 2 0.10% http://causelife.net/
14 2 0.10% http://www.causelife.net
15 2 0.10% https://google.com/
16 2 0.10% https://www.bing.com
17 2 0.10% https://www.mrskimsclass.com/2011/
18 1 0.05% http://causelife.org/0.php
19 1 0.05% http://causelife.org/favicon.ico
20 1 0.05% http://causelife.org/wp-acess.php
21 1 0.05% http://ow.ly/9Kyoj
22 1 0.05% http://ow.ly/d3xOn
23 1 0.05% http://www.causelife.org
24 1 0.05% http://www.causelife.org/feed/
25 1 0.05% http://www.mrskimsclass.com/2011/04/
26 1 0.05% https://vtb-bank.me/
27 1 0.05% https://www.google.com
28 1 0.05% https://www.homeshowsandiego.com/

Top 15 of 196 Total User Agents
# Hits User Agent
1 239 12.21% wp_is_mobile
2 134 6.84% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
3 112 5.72% Go-http-client/1.1
4 95 4.85% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 89 4.55% python-requests/2.27.1
6 61 3.12% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
7 57 2.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 53 2.71% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 51 2.60% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
10 49 2.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
11 48 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 48 2.45% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 45 2.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:x.x.x) Gecko/20041107 Firefox/x.x
14 43 2.20% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 37 1.89% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for March 2023

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 880 44.94% 0 0.00% 197 43.87% Commercial (com)
2 781 39.89% 0 0.00% 180 40.23% Unresolved/Unknown
3 160 8.17% 0 0.00% 39 8.66% Network (net)
4 34 1.74% 0 0.00% 8 1.84% European Union
5 32 1.63% 0 0.00% 8 1.79% Czech Republic
6 32 1.63% 0 0.00% 7 1.65% Germany
7 7 0.36% 0 0.00% 2 0.37% Russian Federation
8 5 0.26% 0 0.00% 1 0.26% British Indian Ocean Territory
9 3 0.15% 0 0.00% 1 0.16% Generic TLD (info)
10 3 0.15% 0 0.00% 1 0.15% Brazil
11 3 0.15% 0 0.00% 1 0.15% Norway
12 2 0.10% 0 0.00% 0 0.10% Non-Profit (org)
13 2 0.10% 0 0.00% 0 0.11% China
14 2 0.10% 0 0.00% 0 0.05% Netherlands
15 2 0.10% 0 0.00% 0 0.10% Serbia
16 2 0.10% 0 0.00% 0 0.10% Slovenia
17 1 0.05% 0 0.00% 0 0.05% Address Routing (arpa)
18 1 0.05% 0 0.00% 0 0.05% Belarus
19 1 0.05% 0 0.00% 0 0.05% Canada
20 1 0.05% 0 0.00% 0 0.05% Colombia
21 1 0.05% 0 0.00% 0 0.05% Italy
22 1 0.05% 0 0.00% 0 0.05% Moldova
23 1 0.05% 0 0.00% 0 0.05% Malaysia
24 1 0.05% 0 0.00% 0 0.05% United States


Generated by Webalizer Version 2.23